Oppo Find X8 Ultra Price in south africa
- Operating system Android 14
- Display 6.82 inch 1440x3168 pixels
- Battery 5000 mAh
- Performance 12/16GB RAM Snapdrag
- Camera 50MP 2160p 2160p
- Storage 256/512 GB
Oppo Find X8 Ultra specifications
General
Announced | Not Announced Yet |
Status | Rumored |
Network
Technology | Gsm / Cdma / Hspa / Cdma2000 / Lte / 5g |
2g Bands | Gsm 850 / 900 / 1800 / 1900 - Sim 1 & Sim 2 Cdma 800 |
3g Bands | Hsdpa 800 / 850 / 900 / 1700(aws) / 1900 / 2100 Cdma2000 1x |
4g Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 66 - Global 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 - China |
5g Bands | 1, 2, 3, 5, 7, 8, 12, 13, 18, 20, 25, 26, 28, 38, 40, 41, 66, 77, 78, 79 Sa/nsa - Global 1, 2, 3, 5, 8, 20, 28, 38, 41, 66, 77, 78, 79 Sa/nsa - China |
Speed | Hspa 42.2/5.76 Mbps, Lte-a, 5g |
Body
Dimensions | - |
Weight | - |
Build | Glass Front (gorilla Glass Victus 2), Glass Back (gorilla Glass) Or Eco Leather Back, Aluminum Frame |
Sim | Dual Sim (nano-sim, Dual Stand-by) |
Display
Type | Ltpo Amoled Capacitive Touchscreen, 1b Colors |
Size | 6.82 Inches |
Resolution | 1440 X 3168 Pixels |
Protection | Corning Gorilla Glass Victus 2 |
Platform
Os | Android 14 |
Chipset | Qualcomm Sm8650-ab Snapdragon 8 Gen 3 (4 Nm) |
Cpu | - |
Gpu | - |
Memory
Card Slot | NO |
Internal | 256/512 Gb |
Ram | 12/16 Gb |
Main Camera
Quad | 50 Mp 50 Mp 50 Mp 50 Mp |
Features | Hasselblad Color Calibration, Led Flash, Hdr, Panorama |
Video | 4k@30/60fps, 1080p@30/60/240fps; Gyro-eis; Hdr, 10u2011bit Video, Dolby Vision |
Selfie camera
Single | 32 Mp |
Features | Panorama |
Video | 4k@30fps, Gyro-eis |
Sound
Loudspeaker | Yes, With Stereo Speakers |
35mm Jack | NO |
Connectivity
Wlan | Wi-fi 802.11 A/b/g/n/ac/6e/7, Tri-band, Wi-fi Direct |
Bluetooth | 5.3, A2dp, Le, Aptx Hd |
Gps | Gps (l1+l5), Glonass (g1), Bds (b1i+b1c+b2a), Galileo (e1+e5a), Qzss (l1+l5) |
Nfc | NO |
Fm Radio | NO |
Usb | Usb Type-c 3.1, Otg |
Infrared Port | NO |
Features
Sensors | Fingerprint (under Display, Optical), Accelerometer, Gyro, Proximity, Compass, Color Spectrum |
Battery
Type | Non-removable Li-po |
Capacity | 5000 Mah |
More
Made By | China |
Color | Black, Dark Blue, Light Brown |
Disclaimer : We can not guarantee that the information on this page is 100% correct.